Specification
Capacity | 500 GB |
Form Factor | 2.5″ (7 mm) |
Interface | SATA III (6 Gb/s)SATA III (6 Gb/s) |
Max Sequential Read Speed | 550 MB/s |
Max Sequential Write Speed | 500 MB/s |
Dimension (L x W x H) | 5.6 x 3.9 x 0.7″ |
Capacity | 500 GB |
Form Factor | 2.5″ (7 mm) |
Interface | SATA III (6 Gb/s)SATA III (6 Gb/s) |
Max Sequential Read Speed | 550 MB/s |
Max Sequential Write Speed | 500 MB/s |
Dimension (L x W x H) | 5.6 x 3.9 x 0.7″ |
Capacity | 250GB |
---|---|
Interface | SATA |
Form Factor SSD | 2.5 inch |
Components
Components
Components
Components
Components
Components
Components
Reviews
There are no reviews yet.