Gigabyte Z490 Aorus Pro AX 10th Gen WiFi ATX Motherboard
Shards of the Void; Borders Disappear Fusing different materials and surface textures with negative space to form a juxtaposition and showcase a stylistic effect where the boundaries between components are not clearly defined. It creates a multi-dimensional design that seemingly cuts through space and time. Z490 AORUS PRO AX motherboard uses a 12+1 phases digital CPU power design which includes both digital PWM Controller and DrMOS. These 100% digital controller and additional 8+4 Solid-pin CPU Power Connectors offer incredible precision in delivering power to the motherboard’s most power-hungry and energy-sensitive components, allowing enthusiasts to get the absolute maximum performance from the new Intel 10-core CPU. With the best quality components and GIGABYTE R&D design capability, the Z490 AORUS is a true beast among motherboards.
Specifiation
Supported CPU | Support for 10th Generation Intel Core i9 processors/Intel Core i7 processors/Intel Core i5 processors/Intel Core i3 processors/Intel Pentium processors/Intel Celeron processors in the LGA1200 package | |
Chipset | Intel Z490 Express Chipset | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) PCI Express x16 slot, running at x8 (PCIEX8) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 2 x PCI Express x1 slots |
|
M.2 Socket | 2 x M.2 connectors (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2A_SB/M2M_SB) | |
Memory | ||
Type | Dual channel memory architecture | |
Slots | 4 x DDR4 DIMM | |
Supported Memory | Support for DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Mamory | 128 GB |
Reviews
There are no reviews yet.