Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | 7680×4320@60Hz | |
| Core Clock | Boost: 2535MHz | |
| Memory Clock | 17 Gbps | |
| BUS Type | 128-bit | |
| Memory Interface | PCI Express 4.0 x8 | |
| CUDA Cores | 3072 | |
| Interface | ||
| Display Port | 3 x DisplayPort 1.4a | |
| HDMI | 1 x HDMI Connector | |
| HDCP | 2.3 | |
| Power Specifications | ||
| Connectors | 1 x 8-pin PCIe | |
| Recommended PSU | 500W | |
| Consumption | 115W | |
| Display Option | ||
| Multi Display | Quad Display | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 163 mm x 117.6 mm x 39.5 mm / 6.4” x 4.6” x 1.6” | |
| Others | Cooling: Air Cooled Slot Size: 2 slot |
|
| Warranty | ||
| Manufacturing Warranty | 3 year standard warranty + 2 years will be extended after online registration by the customer within 28 days of Purchase Total warranty: 5 years. | |










Reviews
There are no reviews yet.