Gigabyte Z690 AORUS ELITE AX 12th Gen DDR5 Memory Motherboard
Rule supreme with the Gigabyte Z690 AORUS ELITE AX 12th Gen DDR5 Memory Motherboard. The new king of gaming platform continues the legendary AORUS bloodline with the most robust power delivery and dominant thermal design, glorified with the complete memory overclocking technology to crown your PC with the best Alder Lake’s performance in all its gaming glory.
UNPARALLELED PERFORMANCE
With technology moving so fast, GIGABYTE still keep up with the latest trends and provide our customers with advanced features and latest technology. GIAGBYTE Z690 Series motherboards come with upgraded power solution, latest storage standards and outstanding connectivity to enable optimize performance for gaming.
XTREME MEMORY
GIGABYTE Z690 Motherboards feature the latest DDR5 architecture and XMP 3.0 capability. The new DDR5 memory technology brings 50% more bandwidth to the platform and increases the system performance drastically by implementing Unlocked Native DDR5 Voltage, Xtreme Memory Routing and reliable SMD slot. In addition to the hardware upgrades, the user friendly UI provides full functionality to overclock higher with exclusive DDR5 tuning capability.
ADVANCED THERMAL SOLUTION
Un-throttled performance is guaranteed by the enhanced thermal solution that incorporates Fins-Array, Heatpipe and Thermal Guards. The comprehensive solution delivers excellent heat dissipation. The Z690 AORUS Motherboards stays cool on VRMs and M.2 SSD even on full loading, making it most suitable for enthusiasts, overclockers and professional gamers.
Specifications
| Basic Information | ||
| Supported CPU | LGA1700 socket: Support for 12th Generation Intel Core i9 processors/Intel Core i7 processors/Intel Core i5 processors L3 cache varies with CPU |
|
| Chipset | Intel Z690 Express Chipset | |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
| Form Factor | E-ATX Form Factor; 30.5cm x 25.9cm | |
| Audio | Realtek ALC4080 CODEC Support for DTS:X Ultra High Definition Audio 2-channel analog output Support for S/PDIF Out 7.1-channel digital signals |
|
| Expansion Slots | ||
| PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 5.0 standard.) 2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2) (The PCIEX4 slots conform to PCI Express 3.0 standard.) |
|
| M.2 Socket | 4 x M.2 Socket 3 connectors | |
| Memory | ||
| Type | DDR5 | |
| Slots | 4 x DIMM | |
| Supported Memory | Support for DDR5 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MHz memory modules 4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Extreme Memory Profile (XMP) memory modules |
|
| Maximum Memory | Up to 128 GB (32 GB single DIMM capacity) | |
| Graphics | ||
| Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support native HDMI 2.1 TMDS compatible ports. 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
|
| Connector & Ports | ||
| Display Port (s) | 1 x DisplayPort | |
| USB (s) | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2×2 supportUSB Type-C port with USB 3.2 Gen 2 support, available through the internal USB header 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hub: 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
|
| LAN Port (s) | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) | |
| Wireless Communication module | Intel Wi-Fi 6 AX201: WIFI a, b, g, n, ac, ax, supporting 2.4/5 GHz Dual-Band BLUETOOTH 5.2 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate * Actual data rate may vary depending on environment and equipment. |
|
| Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) 2 x M.2 connectors (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2Q_SB/M2P_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to “2-7 Internal Connectors,” for the installation notices for the M.2 and SATA connectors. Intel Optane Memory Ready * System acceleration with Intel Optane Memory can only be enabled on the M.2 connectors supported by the Chipset. |
|
| Audio | front panel audio header | |
| Internal I/O Ports | 1 x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x 4-pin ATX 12V power connector 1 x CPU fan header, 1 x water cooling CPU fan header 4 x system fan headers 2 x system fan/water cooling pump headers 2 x addressable LED strip headers, 2 x RGB LED strip headers 4 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header, 1 x front panel audio header 1 x USB Type-C header, with USB 3.2 Gen 2×2 support, 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x noise detection header 2 x Thunderbolt add-in card connectors power button 1 x Q-Flash Plus button reset button, 1 x reset jumper 1 x Clear CMOS jumper 2 x temperature sensor headers |
|
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
| Others | ||
| Special Features | Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Q-Flash Plus Q-Flash Xpress Install |
|
| Bundled Software | Norton Internet Security (OEM version) cFosSpeed |
|







Reviews
There are no reviews yet.