AOC AGON AG272FCX6 27 INCH 165HZ CURVED GAMING MONITOR
AOC Agon AG272FCX6 Gaming Monitor featured with AOC AGON curved monitors accessible to gamers looking for a medium-size display on their desk. The 1800 mm curvature radius, the display offers an immersive gaming experience. The AOC AGON AG272FCX6 Gaming Monitor featured with 16:9 VA panel with a Full HD resolution of 1920 x 1080 pixels lets game worlds truly shine in rich colour and detail. Even in fast-paced scenes, graphics appear razor-sharp without annoyances such as tearing or stutter, which is a result of monitor’s 165Hz refresh rate and Adaptive-Sync support (compatible with FreeSync). The AOC Monitor Low Input Lag mode bypasses most of the monitor’s internal processing and to minimise input lag.
Specifications:
Display Features | ||
Panel Type | MVA | |
Screen Size | 27 inch | |
Resolution | Full HD Curved (1920×1080 PX) resolution | |
Brightness | 250 | |
Response Time | 4 ms | |
Viewing Angle | 178/178 º | |
Contrast Ratio | 3000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 Million | |
Refresh Rate | 165Hz | |
Others Features | Pixel pitch : 0.3114 Active Screen Area : 597,888×336,312 mm |
|
Connectivity | ||
HDMI | HDMI 2.0 x 2 | |
Display Port | Display Port version: 1.2 | |
VGA | Yes | |
USB Port(s) | USB 3.0 x 2 | |
Audio Jack | Headphone out (3,5mm) | |
Audio/Video Features | ||
Speakers | 3 W x 2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | 30-144 | |
Power | ||
Type | External | |
Power Consumption | Power Consumption On: 40 watt Power Consumption Off: 0.5 watt Power Consumption Standy: 0.5 watt |
|
Others | Power Source: 100 – 240V 50/60Hz Energy class: B |
|
Physical Specification | ||
Dimension | 612x574x266.5 mm | |
Weight | Net weight excl package kg: 4.9 Kg Gross weight incl package kg: 7.4 Kg |
|
Tilt | -5.5/29 ° | |
Curvature | 1800 mm | |
Warranty Information | ||
Manufacturing Warranty | 3 Years warranty |
Reviews
There are no reviews yet.