Specification
| Screen Size | 24″ |
| Display Type | TN |
| Resolution | 1920×1080 |
| Brightness | 350 cd/㎡ |
| Response Time | 1ms (Gray to Gray) |
| Viewing Angle | 70°(H)/160°(V) |
| Contrast Ratio | 100000000:1 |
| Color Support | 16.7M |
| HDMI | HDMI(v1.4) |
| Display Port | 1.2 |
| Audio Jack | 3.5mm Mini-Jack (for HDMI & DisplayPort Only) |
| DVI | Dual-link |
| Color Temperature Selection | 4 Modes |
| FreeSync supported | Yes |
| Game (modes) | Yes (Display Alignment/Timer/Crosshair/FPS Counter) |
| Speakers | 2W x 2 Stereo RMS |
| Type | Power Off Mode <0.5W |
| Power Consumption | Power Consumption < 65W* |
| Others | Power Saving Mode <0.5W |
| Dimension | Phys. Dimension with Stand(WxHxD) : 561x(359~489)x211mm Phys. Dimension without Stand (WxHxD) : 561×329.1×50.45mm Box Dimension(WxHxD) : 664x415x221mm |
| Weight | Net Weight (Esti.) : 5.2 kg Gross Weight (Esti.) : 7.7 kg |
| Tilt | +33°~-5° |
| Â Warranty | 03 years |
Asus MG248QR 24″ Gaming Monitor
24-inch Full HD gaming monitor with an ultra-fast 1ms response time, incredible 144Hz refresh rate and Adaptive-Sync (Free-Sync) technology for super-smooth game play . ASUS-exclusive GamePlus and DisplayWidget, an intuitive software utility that lets users tweak settings or display properties provide tactical assistance on your command. VESA wall-mountable to save on desktop space plus ergonomically-designed stands with full tilt, swivel, pivot, and height adjustment. TUV Rheinland Certification for Flicker-free and Low Blue Light technology to ensure a comfortable viewing experience.








Reviews
There are no reviews yet.