Specification
| Display Features | ||
| Display Size | 27 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (HDR, Peak): 400 nits/cd/m2 (Peak in HDR Mode) Brightness (Typ.): 350 nits/cd/m2 (Sustained) |
|
| Contrast Ratio | Contrast Ratio (Dynamic) : 3000:1 Contrast Ratio (Typ.) : 1000:1 |
|
| Refresh Rate | 60 Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yas | |
| Free Sync Support | Yas | |
| HDCP | Yes, 2.2 | |
| Others | Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit: Yes PIP / PBP Technology: Yes Multiple HDR Mode: Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 2 (Daisy Chain) | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A USB Hub : 1x USB 3.2 Gen 1 Type-C |
|
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery : 96W | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 612.22 x (408.11~538.11) x 215.00 mm Phys. Dimension without Stand (W x H x D) : 612.22 x 362.89 x 44.1 mm Box Dimension (W x H x D) : 691 x 427 x 138 mm |
|
| Weight | Net Weight with Stand : 5.78 Kg Net Weight without Stand : 4.07 Kg Gross Weight : 8.69 Kg |
|
| Power | ||
| Power Consumption | Power Consumption: 26.14 W Power Saving Mode: <0.5W Power Off Mode: 0W (hard switch) |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
What is the price of ASUS ProArt Display PA279CRV Monitor in Bangladesh?
The latest price of ASUS ProArt Display PA279CRV Monitor in Bangladesh is 81,500৳. You can buy the ASUS ProArt Display PA279CRV Monitor at best price from our website or visit any of our showrooms.






Reviews
There are no reviews yet.