Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WQHD (2560 x 1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Pixel pitch(MM) | 0.233mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/㎡ (Max) | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 Contrast Ratio (Typ.) : 850:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (Gray to Gray) | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Trace Free Technology: Yes Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : â–³E< 2 ProArt Palette: Yes QuickFit: Yes Motion Sync: Yes ProArt Chroma Tune: Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| DVI | Dual-Link DVI x 1 | |
| Display Port | DisplayPort 1.2 x 1 Mini DisplayPort x 1 |
|
| HDMI | HDMI(v1.4) x 1 | |
| USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Earphone Jack : Yes PC Audio Input : Yes |
|
| Mechanical Design | ||
| Tilt | Yes (+35° ~ -5°) | |
| Swivel | Yes (+90° ~ -90°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~150mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 615 x (382~532) x 226 mm Phys. Dimension without Stand (W x H x D) : 615 x 372 x 51 mm Box Dimension (W x H x D) : 735 x 464 x 216 mm |
|
| Weight | Net Weight with Stand: 7.56 Kg Net Weight without Stand: 4.83 Kg Gross Weight: 10.74 Kg |
|
| Power | ||
| Power Consumption | Power On (Typical): < 18.6W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch) |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
What is the price of ASUS ProArt PA278QV 27-inch WQHD Monitor in Bangladesh?
The latest price of ASUS ProArt PA278QV 27-inch WQHD Monitor in Bangladesh is 59,000à§³. You can buy the ASUS ProArt PA278QV 27-inch WQHD Monitor at best price from our website or visit any of our showrooms.









Reviews
There are no reviews yet.