ASUS ROG STRIX GEFORCE RTX 2070 SUPER ADVANCED 8GB GRAPHICS CARD
Specifications:
| Video Memory Specifications | ||
| Others | USB Type-C Support: Yes x1 NVlink/ Crossfire Support: Yes Slot: 2.7 slot Engine Clock: OC Mode – GPU Boost Clock : 1830 MHz , GPU Base Clock : 1635 MHz Gaming Mode (Default) – GPU Boost Clock : 1800 MHz , GPU Base Clock : 1605 MHz |
|
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | Digital Max Resolution:7680×4320 | |
| Memory Clock | 14000 MHz | |
| BUS Type | PCI Express 3.0 | |
| Memory Interface | 256-bit | |
| CUDA Cores | 2560 | |
| Interface | ||
| Display Port | Display Port : Yes x 2 (Native) (DisplayPort 1.4) | |
| HDMI | HDMI Output : Yes x 2 (Native) (HDMI 2.0b) | |
| HDCP | HDCP Support : Yes (2.2) | |
| Power Specifications | ||
| Connectors | 2 x 8-pin | |
| Recommended PSU | 650W | |
| Display Option | ||
| Multi Display | Yes up to 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 29.97 x 13.04 x5.41cm | |
| Warranty | ||
| Manufacturing Warranty | 02 years warranty | |




Reviews
There are no reviews yet.