Specifications:
MONITOR | |
Screen Size | 23.5 x 13.2″ / 59.7 x 33.6 cm |
Display Type | 27″ 16:9 IPS-Type LCD |
Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Resolution | 3840 x 2160 |
Response Time | 9 ms (GtG); 6 ms (Overdrive) |
Viewing Angle | Horizontal: 178°; Vertical: 178° |
Power | 0.5 W (Standby); 95 W (Maximum); 50 W (Typical); Adapter: 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
I/O Port | 1 x 3.5 mm Output; 1 x USB Type-B Input; 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output; 1 x DisplayPort Input; 1 x DisplayPort Output; 1 x Mini DisplayPort Input; 1 x HDMI (MHL); |
Dimensions | 25.2 x 15.0 x 2.0″ / 64.1 x 38.0 x 5.2 mm (without Stand) |
Weight | 11.1 lb / 5 kg (without Stand) |
Others | Refresh Rate: 60 Hz |
Warranty | 3 years warranty |
DELL P2715Q 27 INCH ULTRA HD 4K MONITOR
The Dell P2715Q Monitor from Dell features a resolution of 3840 x 2160 that provides over 8 million pixels, which offers you four times more detail than a 27″ class Full HD resolution monitor. The high pixel density lets you see finer details onscreen, so you can better view and edit higher resolution photos and more. You can connect this monitor to your computer through a variety of ports that include a DisplayPort, mini DisplayPort, and HDMI. Furthermore, this monitor allows you to daisy-chain another monitor via the DisplayPort’s in and out ports, and it connects to smartphones and tablets using an optional MHL HDMI cable. In addition to the video ports, the monitor is equipped with four USB 3.0 ports for connecting numerous USB devices.
Reviews
There are no reviews yet.