Specification:
| Video Memory Specifications | ||
| Others | Memory Speed: 15.5 Gbps | |
| Type | GDDR6 | |
| Size | 8 GB | |
| Resolution | 7680 X 4320 | |
| Memory Clock | Boost Clock (MHz): 1845 1-Click OC Clock (MHz) 1860 (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
|
| BUS Type | 256-bit | |
| Memory Interface | PCI-E 3.0 | |
| CUDA Cores | 3072 | |
| Interface | ||
| Display Port | DisplayPort 1.4 x 3 | |
| HDMI | HDMI 2.0b | |
| HDCP | 2.2 | |
| Power Specifications | ||
| Connectors | 1x 6-pin & 1x 8-pin supplementary power connectors | |
| Recommended PSU | Minimum 650W or greater system power supply | |
| Display Option | ||
| Multi-Display | 4 Displays | |
| Application Programming Interfaces | ||
| DirectX | 12 API | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | Dimensions(with Bracket): 328*150*53mm Dimensions(without Bracket): 314*132*53mm |
|
| Warranty | ||
| Manufacturing Warranty | 02 years | |






Reviews
There are no reviews yet.