Gigabyte Aorus GeForce GTX 1070 Ti
Model | GeForce® GTX 1070 Ti | |
Engine Clock | Boost: 1683+ MHz / Base: 1607+ MHz | |
Bus Standard | Card Bus- PCI-E 3.0 x 16 | |
Resolution | 7680×4320 | |
Video Memory Specifications | ||
Size | 8g | |
Type | GDDR5 | |
Memory Clock | 8008 MHz | |
BUS Type | 256 bit | |
Interface | ||
Display Port | 1.4 *3 (Max Resolution: 7680×4320 @60 Hz) | |
HDMI | 2.0b*1 (Max Resolution: 4096×2160 @60 Hz) | |
DVI | Dual-link DVI-D *1 | |
Power Specifications | ||
Connectors | 8 pin*1 | |
Recommended PSU | 500W | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | H=38 L=280 W=111 mm |
Reviews
There are no reviews yet.