Specification
| Capacity | 256 GB |
| Form Factor | M.2 |
| Interface | M.2 (SATA III 6 Gb/s, SATA II 3 Gb/s) |
| Max Sequential Read Speed | 500MB/s |
| Max Sequential Write Speed | 450MB/s |
| Dimension (L x W x H) |
| Capacity | 256 GB |
| Form Factor | M.2 |
| Interface | M.2 (SATA III 6 Gb/s, SATA II 3 Gb/s) |
| Max Sequential Read Speed | 500MB/s |
| Max Sequential Write Speed | 450MB/s |
| Dimension (L x W x H) |
Components
Components
Components
Components
Reviews
There are no reviews yet.