Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 512GB – 7,000/3,900MB/s 1024GB – 7,000/6,000MB/s 2048GB – 7,000/7,000MB/s 4096GB – 7,000/7,000MB/s |
Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS 1024GB – up to 900,000/1,000,000 IOPS 2048GB – up to 1,000,000/1,000,000 IOPS 4096GB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 512GB – 400TBW 1024GB – 800TBW 2048GB – 1.6PBW 4096GB – 3.2PBW |
Power consumption | 512GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1024GB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2048GB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4096GB – 50mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
Weight | 512GB-1024GB – 7g 2048GB-4096GB – 9.7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Kingston KC3000D 2TB SSD
19,800.00৳ Original price was: 19,800.00৳ .19,500.00৳ Current price is: 19,500.00৳ .
- PCIe 4.0 NVMe M.2
- 7,000MB/s Read, 7,000MB/s Write
- Includes Acronis cloning software
- Double-sided
- Part Number: SKC3000D/2048G
Be the first to review “Kingston KC3000D 2TB SSD” Cancel reply
Related products
Sale!
Kingston SSD
Sale!
Kingston RAM
Sale!
Kingston pendrive
128GB DataTraveler microDuo 3C 200MB/s dual USB-A + USB-C #DTDU03CG3
Sale!
Kingston SSD
Sale!
Sale!
Access Control Accessories
Kingston Digital 32 GB microSDHC Flash Memory Card SDC4/32GB
Sale!
Sale!
Reviews
There are no reviews yet.