Specifications:
| MONITOR | |
| Screen Size | 27 Inch |
| Display Type | IPS |
| Brightness | 200 cd/m² |
| Contrast Ratio | 1000:1 |
| Resolution | 1920 x 1080 |
| Response Time | 5ms (GtG at Faster), 1ms MBR |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Audio/Video Features | Low Blue Light Live Color Low Blue Light Flicker Free Yes Free Sync Support Yes |
| Color Support | 16.7M |
| Refresh Rate | 75Hz |
| Power | External Power(Adapter) AC Input: 100-240Vac, 50/60Hz Power Consumption (Typ.): 22W Power Consumption (Max.): 26W Power Consumption (Sleep Mode): Less than 0.3W Power Consumption (DC Off): Less than 0.3W |
| I/O Port | HDMI: YES (2ea) 1920 x 1080 at 75Hz D-Sub: Yes (1ea) 1920 x 1080 at 60Hz |
| Weight | Weight with Stand: 3.4 kg Weight without Stand: 3.1 kg |
| Dimensions | Dimension with Stand (W x H x D): 612 x 454.9 x 190 mm Dimension without Stand (W x H x D): 612 x 362.5 x 56.2 mm |
| Warranty | 03 Years |
LG 27MP400-B 27 Inch Full HD IPS Monitor
True Color at Wide Angles
LG 27MP400-B 27 Inch Full HD IPS Monitor with IPS technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at wide angles.








Reviews
There are no reviews yet.