Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | 7680×4320 | |
| Core Clock | Boost: 1845 MHz | |
| Memory Clock | 14 Gbps | |
| BUS Type | 256-bit | |
| Memory Interface | PCI Express Gen 4 | |
| Stream Processors | NVIDIA’s streaming multiprocessors | |
| CUDA Cores | 5888 Units | |
| Interface | ||
| Display Port | DisplayPort x 3 (v1.4) | |
| HDMI | HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 8-pin x2 | |
| Recommended PSU | 650W | |
| Consumption | 240W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 API | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 323 x 140 x 56mm | |
| Others | Weight: 1458 g | |
| Warranty | ||
| Manufacturing Warranty | 3 Years Warranty | |

















Reviews
There are no reviews yet.