Specifications
Monitor | |
Screen Size | 418.608(H) X 262.35 (V)mm (19.5” wide) |
Display Type | 19.5″ IPS LCD |
Brightness | 250 cd/m2 (typ) |
Contrast Ratio | 80M:1 |
Resolution | WXGA+ 1440 x 900 |
Response Time | 5ms (GTG) |
Viewing Angle | 178°/178° (typ) |
Color Support | 16.7M (6 bit with A-FRC) |
Refresh Rate | Frequency: Fh = 24 ~82 kHz ; Fv = 50 ~75 Hz |
Power | Power: External Adaptor , 5.5 x 1.7 x 11 DC connector| Voltage: AC 100-240V (Universal); 50/60Hz| Consumption: 16 W| Optimize: 13 W| Conserve: 11 W| |
Dimensions | Physical with stand (mm): 453.6 mm (W) x390.4 mm (H) x 164 mm (D) 17.9″ (W) x 15.4″ (H) x6.5″ (D) |
Weight | Net with stand (kg): 2.2 Kg (4.9 lbs) |
Others | Anti-Glare type, Hard-coating (3H)|Sync: Separate Sync / Composite Sync / Sync on Green |
Warranty | 3 years warranty. |
VIEWSONIC VX2039-SA 20 INCH 1440X900 ENTERTAINMENT MONITOR
This is a 20”(19.5” viewable) LED Monitor which is ideal for business professionals or home usage. In addition to 80M:1 dynamic contrast ratio and a 16:10 widescreen, it is also equipped with SuperClear® IPS technology, delivering a 178 /178 degree wide viewing angle and stunning image quality with brilliant visual performance. ViewSonic’s exclusive ViewMode feature provides intuitive presets that deliver optimized screen performance in different applications. Besides, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods for improved productivity.
Reviews
There are no reviews yet.