Specifications
Monitor | |
Screen Size | 43” W (42.5” Viewable) |
Display Type | IPS, a-si TFT Active Matrix LCD |
Brightness | 350 cd/m2 (Typ) |
Contrast Ratio | 1100:1 (Typ) |
Resolution | UHD 3840 x 2160 |
Response Time | GTG(AVR; Scaler OD) *2: 5ms (Typ) |
Color Support | 1.07 Billion colors (10-bit) |
Refresh Rate | Fh = 24 ~ 160KHz ; Fv = 50 ~ 75Hz |
Speaker | 7W x 2 |
Power | Power : 3-pin plug (CEE22) x 1| Voltage : AC 100-240V (Universal); 50/60Hz| Consumption : 84W |
Connectivity | Mini DP to DP Cable (1.5m)| HDMI Cable (1.5m)| USB3.0 Cable (1.5m) |
Weight | 11.3kg (24.91lbs) |
Warranty | 1 years |
VIEWSONIC VX4380 43” 4K ULTRA HD MULTIMEDIA MONITOR
- 43” W (42.5” Viewable)
- IPS, a-si TFT Active Matrix LCD
- UHD 3840 x 2160 Resolution
- Brightness : 350 cd/m2 (Typ)
- Contrast Ratio : 1100:1 (Typ)
- Response Time : GTG(AVR; Scaler OD) *2: 5ms (Typ)
- Backlight : 2 LED light bar
- Colours : 1.07 Billion colors (10-bit)
- Mini DP to DP Cable (1.5m)
- HDMI Cable (1.5m)
- USB3.0 Cable (1.5m)
Reviews
There are no reviews yet.