Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | 7680×4320@60Hz | |
| Core Clock | Boost: 2550MHz | |
| Memory Clock | 18 Gbps | |
| BUS Type | 128-bit | |
| Memory Interface | PCI Express 4.0 x8 | |
| CUDA Cores | 4352 | |
| Interface | ||
| Display Port | 3 x DisplayPort 1.4a | |
| HDMI | 1 x HDMI Connector | |
| HDCP | 2.3 | |
| Power Specifications | ||
| Connectors | 1 x 8-pin PCIe | |
| Recommended PSU | 500W | |
| Consumption | 160W | |
| Display Option | ||
| Multi Display | Quad Display | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 225.5mm x 123.2mm x 40.1mm / 8.9″ x 4.9″ x 1.6″ | |
| Others | Cooling: IceStorm 2.0 Slot Size: 2 slot |
|
| Warranty | ||
| Manufacturing Warranty | 3 year standard warranty + 2 years will be extended after online registration by the customer within 28 days of Purchase Total warranty: 5 years. | |











Reviews
There are no reviews yet.