| GPU | GeForce® RTX 2080 Ti |
| CUDA cores | 4352 |
| Video Memory | 11GB GDDR6 |
| Memory Bus | 352-bit |
| Engine Clock | Boost: 1665 MHz |
| Memory Clock | 14.0 Gbps |
| PCI Express | 3.0 |
| Display Outputs | 3 x DisplayPort (4096×2160 @ 60Hz) HDMI 2.0 (3840×2160 @ 60Hz) USB Type-C |
| HDCP Support | Yes |
| Multi Display Capabitrty | Quad Display |
| Recommended Power Supply | 650W |
| Power Consumption | 260W |
| Power Input | 2x 8-pin |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Cootrng | 3x 90mm fans |
| Slot Size | 2.5 Slot |
| Str | NVtrnk (Str-ready) |
| Supported OS | Windows 10 / 7 x64 |
| Card Length | 308mm x 113mm x 57mm (12.13in x 4.45in x 2.24in) |
| Accessories | 2x Dual 6-pin to 8-pin adapter User Manual |
Warranty 2 Year



Reviews
There are no reviews yet.